<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>dentifying Challenges Faced by Women Entrepreneurs of Kermanshah Province</ArticleTitle>
<VernacularTitle>dentifying Challenges Faced by Women Entrepreneurs of Kermanshah Province</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">2377</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Abstract1&lt;br /&gt;A significant increase of employed women is an undeniable fact of Iranian&lt;br /&gt;society. Yet, social studies show that only limited number of employed women is&lt;br /&gt;becoming entrepreneurs. Suitable socio-cultural context is essential for the&lt;br /&gt;emergence of entrepreneurial activities. Study the problems of women&lt;br /&gt;entrepreneurs contribute to identify existing constraints, the revision of the future&lt;br /&gt;path and ultimately increase their personal and social efficiency.Therefore, the&lt;br /&gt;purpose of this paper was to examine the problems and constraints faced by women&lt;br /&gt;entrepreneurs in the process of their entrepreneurial activities. This study was&lt;br /&gt;conducted by qualitative paradigm and grounded theory approach. Semi-structured&lt;br /&gt;interviews and taking notes were used for data collection. Study started with&lt;br /&gt;Purposeful sampling and during the evolution of classes, followed by theoretical&lt;br /&gt;sampling. Data was analyzed using comparative analysis as suggested by Strauss&lt;br /&gt;and Corbin. 15 women entrepreneurs participated in this study that working in&lt;br /&gt;three sectors (industry, agriculture and services). The Results showed that women&lt;br /&gt;entrepreneurs are faced with the financial, marketing, personality, family, cultural,&lt;br /&gt;and scientific challenges. Lack of access to capital, distrust of banks and investors&lt;br /&gt;to women, lack of access to the market, existence of midlemen and brokers, lack of&lt;br /&gt;legal knowledge, knowledge of accounting and finance, conflict of roles, stress,&lt;br /&gt;discrimination, the existence of patriarchy culture in society and fear of failure are&lt;br /&gt;some of these problems.&lt;br /&gt;&lt;br /&gt;</Abstract>
			<OtherAbstract Language="FA">Abstract1&lt;br /&gt;A significant increase of employed women is an undeniable fact of Iranian&lt;br /&gt;society. Yet, social studies show that only limited number of employed women is&lt;br /&gt;becoming entrepreneurs. Suitable socio-cultural context is essential for the&lt;br /&gt;emergence of entrepreneurial activities. Study the problems of women&lt;br /&gt;entrepreneurs contribute to identify existing constraints, the revision of the future&lt;br /&gt;path and ultimately increase their personal and social efficiency.Therefore, the&lt;br /&gt;purpose of this paper was to examine the problems and constraints faced by women&lt;br /&gt;entrepreneurs in the process of their entrepreneurial activities. This study was&lt;br /&gt;conducted by qualitative paradigm and grounded theory approach. Semi-structured&lt;br /&gt;interviews and taking notes were used for data collection. Study started with&lt;br /&gt;Purposeful sampling and during the evolution of classes, followed by theoretical&lt;br /&gt;sampling. Data was analyzed using comparative analysis as suggested by Strauss&lt;br /&gt;and Corbin. 15 women entrepreneurs participated in this study that working in&lt;br /&gt;three sectors (industry, agriculture and services). The Results showed that women&lt;br /&gt;entrepreneurs are faced with the financial, marketing, personality, family, cultural,&lt;br /&gt;and scientific challenges. Lack of access to capital, distrust of banks and investors&lt;br /&gt;to women, lack of access to the market, existence of midlemen and brokers, lack of&lt;br /&gt;legal knowledge, knowledge of accounting and finance, conflict of roles, stress,&lt;br /&gt;discrimination, the existence of patriarchy culture in society and fear of failure are&lt;br /&gt;some of these problems.&lt;br /&gt;&lt;br /&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Women entrepreneurs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurship obstacles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grounded thoery</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jead.gau.ac.ir/article_2377_8a20983595fb74efb6061435d9fc95aa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New approach to sustainable entrepreneurship in agriculture</ArticleTitle>
<VernacularTitle>New approach to sustainable entrepreneurship in agriculture</VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">2376</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt;Entrepreneurship is increasingly being recognized as a significant conduit for&lt;br /&gt;bringing about a transformation towards sustainable products and processes.&lt;br /&gt;Emerging literature on sustainable entrepreneurship has developed a new model of&lt;br /&gt;entrepreneurship as a calling to endow resources with new value. This aspect of&lt;br /&gt;entrepreneurship aspect that would make such a construct authentic sustainable&lt;br /&gt;entrepreneurship. Sustainable entrepreneurship is a possible way to handle&lt;br /&gt;environmental degradation and an important aspect in the agricultural sector. Thus,&lt;br /&gt;developing sufficient sustainability capabilities, establishing a positive or favorable&lt;br /&gt;sustainability attitude and creating attractive sustainable entrepreneurial practices&lt;br /&gt;can help in agricultural sector. This study is the first to seek understanding of&lt;br /&gt;sustainable entrepreneurship and then discussing about the sustainable&lt;br /&gt;development of the agricultural entrepreneurship and finally reach a conceptual&lt;br /&gt;model in sustainable entrepreneurship in agriculture. For this reason the current&lt;br /&gt;paper has an aim to study the emergence of sustainable entrepreneurship in&lt;br /&gt;agriculture by a library research. Finally from the results it can be recommended&lt;br /&gt;that a new model for sustainable entrepreneurship in agriculture.&lt;br /&gt;&lt;br /&gt;</Abstract>
			<OtherAbstract Language="FA">Abstract&lt;br /&gt;Entrepreneurship is increasingly being recognized as a significant conduit for&lt;br /&gt;bringing about a transformation towards sustainable products and processes.&lt;br /&gt;Emerging literature on sustainable entrepreneurship has developed a new model of&lt;br /&gt;entrepreneurship as a calling to endow resources with new value. This aspect of&lt;br /&gt;entrepreneurship aspect that would make such a construct authentic sustainable&lt;br /&gt;entrepreneurship. Sustainable entrepreneurship is a possible way to handle&lt;br /&gt;environmental degradation and an important aspect in the agricultural sector. Thus,&lt;br /&gt;developing sufficient sustainability capabilities, establishing a positive or favorable&lt;br /&gt;sustainability attitude and creating attractive sustainable entrepreneurial practices&lt;br /&gt;can help in agricultural sector. This study is the first to seek understanding of&lt;br /&gt;sustainable entrepreneurship and then discussing about the sustainable&lt;br /&gt;development of the agricultural entrepreneurship and finally reach a conceptual&lt;br /&gt;model in sustainable entrepreneurship in agriculture. For this reason the current&lt;br /&gt;paper has an aim to study the emergence of sustainable entrepreneurship in&lt;br /&gt;agriculture by a library research. Finally from the results it can be recommended&lt;br /&gt;that a new model for sustainable entrepreneurship in agriculture.&lt;br /&gt;&lt;br /&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Sustainable entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agricultural Entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable entrepreneurship in agriculture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jead.gau.ac.ir/article_2376_3c75f92b6135ff9944e2bdcca8fb8f87.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>System approach in enterprise researches: application of soft system methodolog</ArticleTitle>
<VernacularTitle>System approach in enterprise researches: application of soft system methodolog</VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">2380</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Abstract1&lt;br /&gt;According to the evidence, the conventional quantitative reductionist research&lt;br /&gt;methodology was failed in explaining complex and intertwined issues of enterprise&lt;br /&gt;development. In this situation, the system approach to holistic research in the field&lt;br /&gt;of entrepreneurship and enterprise is needed. The purpose of this study is to&lt;br /&gt;introduce a systems approach in enterprise and entrepreneurship researches, with&lt;br /&gt;an emphasis on Soft System Methodology and its foundations, including&lt;br /&gt;participatory action research and conceptual modeling. SSM is a methodology that&lt;br /&gt;allows support and structure the thinking and intervention on the complex&lt;br /&gt;enterprise problems. Indeed, the advantages of this methodology are that makes&lt;br /&gt;easier to structure problematic complex situations of enterprise and steers the&lt;br /&gt;researcher or system analyzer to obtain and share a realistic and holistic perception&lt;br /&gt;of internal and external environment of the enterprise. The SSM applies&lt;br /&gt;participatory action research as kind of Cooperative or collaborative inquiry for&lt;br /&gt;integrated collective learning, innovation and change in enterprise environment. In&lt;br /&gt;the SSM process, conceptual models were used in order to help people recognize,&lt;br /&gt;understand and simulate the enterprise subjects which the model represents. For&lt;br /&gt;this purpose, an innovative methodology was introduced for the conceptual&lt;br /&gt;modeling in the seven stages based on semantic analysis. As alternative,&lt;br /&gt;evolutionary systems - integration of critical systems inquiry with SSM- could be&lt;br /&gt;considered as a methodology which is applicable to the exploration of open&lt;br /&gt;complex social systems of enterprise with the capacity to evolve over time.&lt;br /&gt;&lt;br /&gt;</Abstract>
			<OtherAbstract Language="FA">Abstract1&lt;br /&gt;According to the evidence, the conventional quantitative reductionist research&lt;br /&gt;methodology was failed in explaining complex and intertwined issues of enterprise&lt;br /&gt;development. In this situation, the system approach to holistic research in the field&lt;br /&gt;of entrepreneurship and enterprise is needed. The purpose of this study is to&lt;br /&gt;introduce a systems approach in enterprise and entrepreneurship researches, with&lt;br /&gt;an emphasis on Soft System Methodology and its foundations, including&lt;br /&gt;participatory action research and conceptual modeling. SSM is a methodology that&lt;br /&gt;allows support and structure the thinking and intervention on the complex&lt;br /&gt;enterprise problems. Indeed, the advantages of this methodology are that makes&lt;br /&gt;easier to structure problematic complex situations of enterprise and steers the&lt;br /&gt;researcher or system analyzer to obtain and share a realistic and holistic perception&lt;br /&gt;of internal and external environment of the enterprise. The SSM applies&lt;br /&gt;participatory action research as kind of Cooperative or collaborative inquiry for&lt;br /&gt;integrated collective learning, innovation and change in enterprise environment. In&lt;br /&gt;the SSM process, conceptual models were used in order to help people recognize,&lt;br /&gt;understand and simulate the enterprise subjects which the model represents. For&lt;br /&gt;this purpose, an innovative methodology was introduced for the conceptual&lt;br /&gt;modeling in the seven stages based on semantic analysis. As alternative,&lt;br /&gt;evolutionary systems - integration of critical systems inquiry with SSM- could be&lt;br /&gt;considered as a methodology which is applicable to the exploration of open&lt;br /&gt;complex social systems of enterprise with the capacity to evolve over time.&lt;br /&gt;&lt;br /&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Systems Approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enterprise Researches</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soft System Methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conceptual Modeling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jead.gau.ac.ir/article_2380_bcddfde149d8976d42789be399e48349.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Relationship between Entrepreneurs Values and their Definition of Success</ArticleTitle>
<VernacularTitle>Investigation of Relationship between Entrepreneurs Values and their Definition of Success</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">2378</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Abstract1&lt;br /&gt;One of the key issues in the design of entrepreneurship development programs&lt;br /&gt;are entrepreneurs’ values. Values determine a person&#039; orientation and criteria to&lt;br /&gt;choice and decision-making, so these can play an important role in the objectives&lt;br /&gt;and actions of people. On the other hand, several studies have been conducted in&lt;br /&gt;relation to the success of entrepreneurs but unfortunately less to define and&lt;br /&gt;understand the success of an entrepreneur&#039;s point of view. On the other hand, many&lt;br /&gt;studies have been conducted in the field the success of entrepreneurs but&lt;br /&gt;unfortunately less attention has been paid to define and understand of success from&lt;br /&gt;the perspective of entrepreneurs. While the success is a wide scope that can have&lt;br /&gt;multiple dimensions. The aim of this study was to investigate the relationship&lt;br /&gt;between entrepreneurs’ values and their perceptions of success. The data gathering&lt;br /&gt;was carried out with the participation of 92 entrepreneurs in three sectors (industry,&lt;br /&gt;services and agriculture) that are working in Kermanshah Township. The results&lt;br /&gt;showed that there is a significant relationship between entrepreneurs’ values and&lt;br /&gt;their definition of success, so that entrepreneurs that believe in values of power,&lt;br /&gt;achievement and self-direction, described the success by income, growth and&lt;br /&gt;reputation indicators and give less important to balance between business and&lt;br /&gt;family responsibility and social participatory indicators in their success. On the&lt;br /&gt;other hand, entrepreneurs who are committed to the values of benevolence and&lt;br /&gt;universalism, described your success by customer satisfaction, product quality and&lt;br /&gt;enjoyment of work criteria and give less important to growth and income&lt;br /&gt;indicators. Also entrepreneurs, who believed that emotionality value, described the&lt;br /&gt;success by innovation indicator.</Abstract>
			<OtherAbstract Language="FA">Abstract1&lt;br /&gt;One of the key issues in the design of entrepreneurship development programs&lt;br /&gt;are entrepreneurs’ values. Values determine a person&#039; orientation and criteria to&lt;br /&gt;choice and decision-making, so these can play an important role in the objectives&lt;br /&gt;and actions of people. On the other hand, several studies have been conducted in&lt;br /&gt;relation to the success of entrepreneurs but unfortunately less to define and&lt;br /&gt;understand the success of an entrepreneur&#039;s point of view. On the other hand, many&lt;br /&gt;studies have been conducted in the field the success of entrepreneurs but&lt;br /&gt;unfortunately less attention has been paid to define and understand of success from&lt;br /&gt;the perspective of entrepreneurs. While the success is a wide scope that can have&lt;br /&gt;multiple dimensions. The aim of this study was to investigate the relationship&lt;br /&gt;between entrepreneurs’ values and their perceptions of success. The data gathering&lt;br /&gt;was carried out with the participation of 92 entrepreneurs in three sectors (industry,&lt;br /&gt;services and agriculture) that are working in Kermanshah Township. The results&lt;br /&gt;showed that there is a significant relationship between entrepreneurs’ values and&lt;br /&gt;their definition of success, so that entrepreneurs that believe in values of power,&lt;br /&gt;achievement and self-direction, described the success by income, growth and&lt;br /&gt;reputation indicators and give less important to balance between business and&lt;br /&gt;family responsibility and social participatory indicators in their success. On the&lt;br /&gt;other hand, entrepreneurs who are committed to the values of benevolence and&lt;br /&gt;universalism, described your success by customer satisfaction, product quality and&lt;br /&gt;enjoyment of work criteria and give less important to growth and income&lt;br /&gt;indicators. Also entrepreneurs, who believed that emotionality value, described the&lt;br /&gt;success by innovation indicator.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Value System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Success</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurs values</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jead.gau.ac.ir/article_2378_eb820ae0b9404b2ae581bcf6a7e59cf4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Conceptual Modeling of Commercialization of University Agricultural Research</ArticleTitle>
<VernacularTitle>Conceptual Modeling of Commercialization of University Agricultural Research</VernacularTitle>
			<FirstPage>93</FirstPage>
			<LastPage>110</LastPage>
			<ELocationID EIdType="pii">2384</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Abstract1&lt;br /&gt;One of the main institutional traits of entrepreneurial universities is&lt;br /&gt;institutionalized effort for commercialization of knowledge and technology in&lt;br /&gt;order to enhance academic entrepreneurship and technological entrepreneurship.&lt;br /&gt;University research commercialization was known as process of transfer and&lt;br /&gt;commercial exploitation of research findings. This process is one of the strategies&lt;br /&gt;of entrepreneurial university and could be led to academic entrepreneurship,&lt;br /&gt;technological entrepreneurship and, knowledge-based development of the&lt;br /&gt;agricultural sector. Commercialization of university research as a process consists&lt;br /&gt;of several stages. Sort these steps in a continuous cycle to lead and manage the&lt;br /&gt;commercialization of academic research at universities and research organizations&lt;br /&gt;is essential. For that reason, several models have been developed in order to&lt;br /&gt;conceptualize this process. Due to the lack of a representative conceptual model,&lt;br /&gt;this review was done with the aim of formulating a conceptual model for the&lt;br /&gt;commercialization of agricultural university research findings through comparative&lt;br /&gt;review of developed conceptual models. The designed model consists of several&lt;br /&gt;stages and key actions associated with each stage.&lt;br /&gt;&lt;br /&gt;</Abstract>
			<OtherAbstract Language="FA">Abstract1&lt;br /&gt;One of the main institutional traits of entrepreneurial universities is&lt;br /&gt;institutionalized effort for commercialization of knowledge and technology in&lt;br /&gt;order to enhance academic entrepreneurship and technological entrepreneurship.&lt;br /&gt;University research commercialization was known as process of transfer and&lt;br /&gt;commercial exploitation of research findings. This process is one of the strategies&lt;br /&gt;of entrepreneurial university and could be led to academic entrepreneurship,&lt;br /&gt;technological entrepreneurship and, knowledge-based development of the&lt;br /&gt;agricultural sector. Commercialization of university research as a process consists&lt;br /&gt;of several stages. Sort these steps in a continuous cycle to lead and manage the&lt;br /&gt;commercialization of academic research at universities and research organizations&lt;br /&gt;is essential. For that reason, several models have been developed in order to&lt;br /&gt;conceptualize this process. Due to the lack of a representative conceptual model,&lt;br /&gt;this review was done with the aim of formulating a conceptual model for the&lt;br /&gt;commercialization of agricultural university research findings through comparative&lt;br /&gt;review of developed conceptual models. The designed model consists of several&lt;br /&gt;stages and key actions associated with each stage.&lt;br /&gt;&lt;br /&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Agricultural university research</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Research commercialization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Academic entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conceptual Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jead.gau.ac.ir/article_2384_8aaa3fd94f34720407886e1ba89c72ed.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of Barriers to Entrepreneurship Development in the Agricultural Sector</ArticleTitle>
<VernacularTitle>A Review of Barriers to Entrepreneurship Development in the Agricultural Sector</VernacularTitle>
			<FirstPage>111</FirstPage>
			<LastPage>124</LastPage>
			<ELocationID EIdType="pii">2379</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Abstract1&lt;br /&gt;Several studies show that one of the major solutions for economic development,&lt;br /&gt;both of cities and villages is job creation and most important mechanisms and tools&lt;br /&gt;for employment is entrepreneurship. Entrepreneurship makes reduce&lt;br /&gt;unemployment, increase personnel productivity and resources and ultimately&lt;br /&gt;increase revenue for people in the society. Although entrepreneurship is not the&lt;br /&gt;only way for creating jobs and increasing incomes of rural people, but it is&lt;br /&gt;certainly the best type and productive type of it. As of today, the role of&lt;br /&gt;entrepreneurship as an engine of economic was recognized widely by policy-&lt;br /&gt;makers in many countries- including Iran, was recognized. But there are many&lt;br /&gt;obstacles in the way entrepreneurship entrepreneurs in the country in general and in&lt;br /&gt;the agricultural sector particularly. In this study, in addition to the discussion of&lt;br /&gt;entrepreneurial history, advantages and benefits of entrepreneurship, the concept of&lt;br /&gt;entrepreneurship and entrepreneur, the barriers to entrepreneurship development in&lt;br /&gt;the agricultural sector was discussed in detail. The results of this study show that&lt;br /&gt;policy-making and Planing, economic, support, education and information,&lt;br /&gt;infrastructural and cultural are major barriers to development of entrepreneurship&lt;br /&gt;in the agricultural sector. Finally some recommendations to the removing barriers&lt;br /&gt;to entrepreneurship, the entrepreneurs were presented.&lt;br /&gt;&lt;br /&gt;</Abstract>
			<OtherAbstract Language="FA">Abstract1&lt;br /&gt;Several studies show that one of the major solutions for economic development,&lt;br /&gt;both of cities and villages is job creation and most important mechanisms and tools&lt;br /&gt;for employment is entrepreneurship. Entrepreneurship makes reduce&lt;br /&gt;unemployment, increase personnel productivity and resources and ultimately&lt;br /&gt;increase revenue for people in the society. Although entrepreneurship is not the&lt;br /&gt;only way for creating jobs and increasing incomes of rural people, but it is&lt;br /&gt;certainly the best type and productive type of it. As of today, the role of&lt;br /&gt;entrepreneurship as an engine of economic was recognized widely by policy-&lt;br /&gt;makers in many countries- including Iran, was recognized. But there are many&lt;br /&gt;obstacles in the way entrepreneurship entrepreneurs in the country in general and in&lt;br /&gt;the agricultural sector particularly. In this study, in addition to the discussion of&lt;br /&gt;entrepreneurial history, advantages and benefits of entrepreneurship, the concept of&lt;br /&gt;entrepreneurship and entrepreneur, the barriers to entrepreneurship development in&lt;br /&gt;the agricultural sector was discussed in detail. The results of this study show that&lt;br /&gt;policy-making and Planing, economic, support, education and information,&lt;br /&gt;infrastructural and cultural are major barriers to development of entrepreneurship&lt;br /&gt;in the agricultural sector. Finally some recommendations to the removing barriers&lt;br /&gt;to entrepreneurship, the entrepreneurs were presented.&lt;br /&gt;&lt;br /&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneur</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurship Benefits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurship Development Barriers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jead.gau.ac.ir/article_2379_c87c39c5862dfda5f7b19c13a49ef63d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Gorgan University of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Studies in Entrepreneurship and Sustainable Agricultural Development</JournalTitle>
				<Issn>2821-0972</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Micro-Entrepreneurship and empowering rural women:challenges ahead</ArticleTitle>
<VernacularTitle>Micro-Entrepreneurship and empowering rural women:challenges ahead</VernacularTitle>
			<FirstPage>125</FirstPage>
			<LastPage>145</LastPage>
			<ELocationID EIdType="pii">2382</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt;The entrepreneurship activities of rural women provide the situation of poverty&lt;br /&gt;reduction in rural areas and it is a step toward the rural development. This subject,&lt;br /&gt;empower rural women through the creation of social capital, raising awareness,&lt;br /&gt;capacity building, the sense of progress and improve problem solving skills to have&lt;br /&gt;more participation in society. Micro-Entrepreneurship is a good opportunity for&lt;br /&gt;rural women to enter in the field of business to help them in family livelihoods and&lt;br /&gt;rural poverty reduction. The Best circumstance of women&#039;s micro-entrepreneurship&lt;br /&gt;is when they enter in the field of small businesses by creativity and innovative&lt;br /&gt;ideas, but in developing countries, women may act in different ways and without&lt;br /&gt;primary purpose, or under pressure of Compulsion and financial hardship. This&lt;br /&gt;paper investigates and analyzes the challenges ahead of women in terms of micro-&lt;br /&gt;entrepreneurship and discusses on different challenges such as lack of access to&lt;br /&gt;finance and credit, low human capital, social problems such as sexism, patriarchal&lt;br /&gt;society, family obligations, lack of access to information and lack of market&lt;br /&gt;knowledge.&lt;br /&gt;&lt;br /&gt;</Abstract>
